Punta Gorda Weather |
6/17/2025 | ||||||||||||
Currently 10:00 AM - clear Clear skies - 61 °F CURRENT FORECAST - NO CURRENT ADVISORIES |
|||||||||||||
![]() |
Today --- | ||||||||||||
|
|||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||
T --- | T --- | T --- | T --- | ||||||||||
WEATHER HISTORY | |||||||||||||
TEMPERATURE | BAROMETER | HUMIDITY | |||||||||||
MAX/MIN | |||||||||||||
Yesterday | 60.3 °F/ 60.3 °F | 29.776 in. / 29.776 in. | 79 % / 79 % | ||||||||||
Last week | 60.3 °F/ 60.3 °F | 29.776 in. / 29.776 in. | 79.0 % / 79.0 % | ||||||||||
This Month | 60.3 °F / 60.3 °F | 29.776 in. / 29.776 in. | 79.0 % / 79.0 % | ||||||||||
AVERAGE | |||||||||||||
Last 24 Hours | 60.3 °F | 29.776 in. | 79.0 % | ||||||||||
This Month | 60.3 °F | 29.776 in. | 79.0 % | ||||||||||
Rainfall |
|||||||||||||
Todays Rain: 0.00 in. | Yesterdays Rain: 0.00 in. |
Rain Month to Date: 0.19 in. |
Rain Year to Date: 4.96 in. |