|
Punta Gorda Weather |
6/8/2026 | ||||||||||||
| Currently 6:30 PM - clear Clear skies - 90 °F CURRENT FORECAST - Heat Advisory |
|||||||||||||
| Today --- | |||||||||||||
|
|||||||||||||
| T --- | T --- | T --- | T --- | ||||||||||
| WEATHER HISTORY | |||||||||||||
| TEMPERATURE | BAROMETER | HUMIDITY | |||||||||||
| MAX/MIN | |||||||||||||
| Yesterday | 93.9 °F/ 68.5 °F | 30.036 in. / 29.921 in. | 95 % / 33 % | ||||||||||
| Last week | 96.3 °F/ 65.1 °F | 30.110 in. / 29.897 in. | 98.0 % / 33.0 % | ||||||||||
| This Month | 96.3 °F / 65.1 °F | 30.110 in. / 29.897 in. | 98.0 % / 33.0 % | ||||||||||
| AVERAGE | |||||||||||||
| Last 24 Hours | 85.4 °F | 30.011 in. | 59.0 % | ||||||||||
| This Month | 81.5 °F | 30.008 in. | 68.3 % | ||||||||||
| Rainfall |
|||||||||||||
| Todays Rain: 0.00 in. | Yesterdays Rain: 0.02 in. |
Rain Month to Date: 0.00 in. |
Rain Year to Date: 236.22 in. |
||||||||||